Top Speed Records
Production car V-max records · Updated Aug 2, 2026
Data sourced from Wikipedia · CC BY-SA 4.0
| # | Car | Top Speed | Year | Notes |
|---|---|---|---|---|
| 1 | Yangwang U9 Xtreme | 496.22 km/h (308.34 mph) | 2025 | A prototype achieved this top speed on 20 September 2025. However, the run was not bidirectional and is therefore excluded from this list. |
| 2 | Bugatti Chiron Super Sport 300+ | 490.484 km/h (304.773 mph) | 2019 | On 2 August 2019, Andy Wallace achieved a maximum of 490.484 km/h (304.773 mph) in a pre-production prototype at Ehra-Lessien, which was verified by TÜV. The production version has the same bodywork, |
| 3 | SSC Tuatara | 455.3 km/h (282.9 mph) | 2021 | When on regular fuel, has 1,007 kW (1,369 PS; 1,350 hp). It achieved the top speed on 17 January 2021. |
| 4 | Koenigsegg Agera RS | 447.19 km/h (277.87 mph) | 2017 | The base engine is rated at 865 kW (1,176 PS; 1,160 hp), 11 cars were factory specced with the 1 MW (1,360 PS; 1,341 hp) option. Niklas Lilja drove the 1 MW Agera RS to a top speed of 447.19 km/h (277 |
| 5 | Hennessey Venom GT | 435.31 km/h (270.49 mph) | 2014 | Single direction top speed test run in 2014 and no Hennessey VIN. |
| 6 | Bugatti Veyron 16.4 Super Sport | 431.072 km/h (267.856 mph) | 2010 | Out of the initial production run of 30 cars, 5 were named the Super Sport World Record Edition, which had the same electronic limiter as the other 25 – but turned off. Pierre-Henri Raphanel drove the |
| 7 | SSC Ultimate Aero | 412.22 km/h (256.14 mph) | 2007 | Inspected and verified by Guinness World Records on 9 October 2007. |
| 8 | Bugatti Veyron EB 16.4 | 408.47 km/h (253.81 mph) | 2005 | Recorded and verified by German inspection officials on 19 April 2005. |
| 9 | Dauer 962 Le Mans | 404.6 km/h (251.4 mph) | 1993 | Independently measured at Ehra-Lessien in November 1998. |
| 10 | Vector W8 | 389 km/h (242 mph) for prototype | 1990 | No verified top speed for production model, 350 km/h (218 mph) claimed. |
| 11 | Koenigsegg CCR | 387.866 km/h (241.009 mph) | 2004 | Recorded at the Nardò Ring testing facility on 28 February 2005. Excluded from the list due to being a single directional run. |
| 12 | McLaren F1 | 356 km/h (221 mph) | 1992 | Some publications cite the F1's timed top speed as 240.1 mph (386.4 km/h). This speed was achieved by a modified F1 with the rev limiter raised from 7500 rpm to 8300 rpm, not a production car. The F1 |
| 13 | Ruf CTR | 342 km/h (213 mph) | 1987 | Tested by Auto, Motor und Sport at Nardò Ring in 1988. |
| 14 | Jaguar XJ220 | 338.8 km/h (210.5 mph) | 1992 | Tested by Road & Track. The 349.4 km/h (217.1 mph) Guinness World Records speed was measured by Jaguar one-way without independent control with a car modified for about 50 extra horsepower, the 341.7 |
| 15 | Porsche 959 | 319 km/h (198 mph) | 1986 | Tested by Road & Track in 1987. The 959 Deluxe version attained 317 km/h (197 mph), the Sport version 319 km/h (198 mph). 29 were built in a performance-enhanced 379 kW (508 hp; 515 PS) sports version |
| 16 | Ruf BTR | 305 km/h (190 mph) | 1983 | Tested by Auto, Motor und Sport, about 20-30 built with Ruf VIN. |
| 17 | Lamborghini Countach 5000QV | 298 km/h (185 mph) | 1985 | Tested by Auto, Motor und Sport. The car which was tested 305.9 km/h (190.1 mph) by Fast Lane in 1986 and listed in the Guinness Book of World Records 1988 had a factory modified airbox. |
| 18 | Lamborghini Countach LP500 S | 293 km/h (182 mph) | 1982 | Tested by Auto, Motor und Sport. |
| 19 | Lamborghini Miura P400S | 288.6 km/h (179.3 mph) | 1969 | Tested by Sport Auto in 1970. |
| 20 | Ferrari 365 GTB/4 Daytona | 280 km/h (174 mph) | 1968 | Tested by Autocar in 1971. |
| 21 | Maserati 5000 GT | 277.5 km/h (172.4 mph) | 1959 | No accurate measurement and only the first two cars had the 250 kW (340 PS; 340 hp) engine, 22 cars had coachwork by Allemano, 12 by 7 other companies |
| 22 | Lamborghini Miura P400 | 275 km/h (171 mph) | 1967 | Tested by Motor in June 1967. Over 750 units built in 1966–1973 period, which includes P400, P400 S and P400 SV models. |
| 23 | AC Cobra Mk III 427 | 266 km/h (165 mph) | 1965 | Tested by Car & Driver. Top speed described as observed. |
| 24 | Iso Grifo GL 365 | 259 km/h (161 mph) | 1963 | Tested by Autocar in 1966. A total of 412 Iso Grifos were built 1963–1974. |
| 25 | Aston Martin DB4 GT Zagato | 247 km/h (153.5 mph) | 1960 | Tested by Autocar in April 1962. |
| 26 | Aston Martin DB4 GT | 245.4 km/h (152.5 mph) | 1959 | Tested by Autosport in December 1961. |
| 27 | Pegaso Z-102 | 243.079 km/h (151.042 mph) | 1953 | 250 hp supercharged variant. Tested by Belgian Automobile club, at Belgium's Jabbeke highway, but the results are not officially recognized worldwide. Classic Car commented that the Z-102 tested was a |
| 28 | Mercedes-Benz 300 SL | 242.5 km/h (150.7 mph) | 1955 | Two-way average speed tested by Automobil Revue in 1958. 245 km/h (152.2 mph) reached in one direction. |
| 29 | Jaguar XK120 | 200.5 km/h (124.6 mph) | 1949 | Some publications cite the XK120's timed top speed as almost 214 km/h (133 mph) in 1949. The XK120 that achieved this speed had a tonneau over the passenger seat and an aero screen fitted. When in com |
