Top Gear Power Laps
Top Gear test track times · Updated Aug 2, 2026
Data sourced from Wikipedia · CC BY-SA 4.0
| # | Car | Lap Time | Condition | Episode |
|---|---|---|---|---|
| 1 | Aston Martin Valkyrie | 01:09.6 | Dry | Stig Laps series |
| 2 | Praga Bohema | 01:09.84 | Dry | Ben Collins https://www.youtube.com/watch?v=DCRoQ93JdCA |
| 3 | Koenigsegg Jesko Attack | 01:10.9 | Dry | Stig Laps series |
| 4 | Ferrari SF90 Stradale Assetto Fiorano | 01:11.3 | Dry | Series 29, Episode 01 |
| 5 | Ferrari 488 Pista | 01:12.7 | Dry | Series 27, Episode 01 |
| 6 | Dallara Stradale | 01:12.8 | Dry | Series 27, Episode 03 |
| 7 | Porsche 991 GT2 RS | 01:13.4 | Dry | Series 26, Episode 03 |
| 8 | McLaren 675LT | 01:13.7 | Dry | Series 23, Episode 02 |
| 9 | Pagani Huayra | 01:13.8 | Dry | Series 19, Episode 01 |
| 10 | BAC Mono | 01:14.3 | Dry | Series 20, Episode 02 |
| 11 | Ariel Atom V8 500 (moist - first appearance of new white Stig) | 01:15.1 | Dry | Series 16, Episode 01 |
| 12 | Dodge Viper ACR | 01:15.1 | Dry | Series 23, Episode 01 |
| 13 | McLaren 600LT | 01:15.1 | Dry | Series 27, Episode 01 |
| 14 | Audi R8 V10 Plus | 01:15.7 | Dry | Series 23, Episode 03 |
| 15 | Lamborghini Huracán LP610-4 | 01:15.8 | Dry | Series 22, Episode 01 |
| 16 | Mercedes-AMG GT R (partly damp) | 01:16.0 | Dry | Series 24, Episode 06 |
| 17 | Porsche 991 GT3 RS | 01:16.1 | Dry | Series 24, Episode 06 |
| 18 | McLaren MP4-12C | 01:16.2 | Dry | Series 17, Episode 03 |
| 19 | Lamborghini Aventador LP700-4 | 01:16.5 | Dry | Series 17, Episode 06 |
| 20 | Maserati MC20 | 01:16.6 | Dry | Series 32, Episode 04 |
| 21 | Bugatti Veyron Super Sport | 01:16.8 | Dry | Series 15, Episode 05 |
| 22 | Gumpert Apollo S | 01:17.1 | Dry | Series 11, Episode 06 |
