Grand Prix Circuit (2011–present): 5.891 km (3.660 mi)
| # | Vehicle | Lap Time | Driver | Category | Event |
|---|---|---|---|---|---|
| 1 | Red Bull Racing RB16 | 1:27.097 | Max Verstappen | Formula One | 2020 British Grand Prix |
| 2 | Toyota TS050 Hybrid | 1:37.289 | Mike Conway | LMP1 | 2019 4 Hours of Silverstone |
| 3 | Dallara F2 2018 | 1:39.993 | Jack Aitken | FIA F2 | 2019 Silverstone Formula 2 round |
| 4 | Dallara GP2/11 | 1:42.297 | Mitch Evans | GP2 | 2014 Silverstone GP2 round |
| 5 | Dallara T12 | 1:43.000 | Matthieu Vaxivière | Formula Renault 3.5 | 2015 Silverstone Formula Renault 3.5 Series round |
| 6 | Oreca 07 | 1:43.116 | Oliver Gray | LMP2 | 2025 4 Hours of Silverstone |
| 7 | Dallara F3 2019 | 1:45.692 | Logan Sargeant | FIA F3 | 2019 Silverstone Formula 3 round |
| 8 | Lola B05/52 | 1:46.942 | Kimiya Sato | Auto GP | 2013 Silverstone Auto GP round |
| 9 | Dallara GP3/13 | 1:47.096 | Callum Ilott | GP3 | 2018 Silverstone GP3 round |
| 10 | Williams JPH1 | 1:49.117 | Luciano Bacheta | F2 (2009–2012) | 2012 Silverstone FTwo round |
| 11 | Dallara F317 | 1:49.758 | Nicolai Kjærgaard | Euroformula Open | 2019 Silverstone Euroformula Open round |
| 12 | Tatuus MSV GB3-025 | 1:50.059 | Deagen Fairclough | GB3 | 2026 1st Silverstone GB3 round |
| 13 | Ligier JS P325 | 1:54.310 | Matteo Quintarelli | LMP3 | 2025 Silverstone Le Mans Cup round |
| 14 | Ferrari 488 GTE Evo | 1:55.762 | Davide Rigon | LM GTE | 2019 4 Hours of Silverstone |
| 15 | Tatuus FR2.0/13 | 1:56.052 | Alexander Vartanyan | Formula Renault 2.0 | 2018 Silverstone Formula Renault Eurocup round |
| 16 | Renault Sport R.S. 01 | 1:56.383 | Pieter Schothorst | Renault Sport Trophy | 2015 Silverstone Renault Sport Trophy round |
| 17 | Tatuus F3 T-318 | 1:56.847 | Abbi Pulling | Formula Regional | 2022 Silverstone W Series round |
| 18 | McLaren 720S GT3 Evo | 1:57.730 | Ben Barnicoat | GT3 | 2026 Silverstone British GT round |
| 19 | Oreca FLM09 | 1:58.924 | Phil Keen | LMPC | 2011 6 Hours of Silverstone |
| 20 | Nissan GT-R GT1 | 2:00.396 | Michael Krumm | GT1 (GTS) | 2011 RAC Tourist Trophy |
| 21 | Anderson Redspeed-VM | 2:00.456 | Matt Robinson | Superkart | 2022 Silverstone British Superkart Racing Club Super Series round |
| 22 | Tatuus MSV GB4-025 | 2:00.459 | Alexandros Kattoulas | GB4 | 2025 1st Silverstone GB4 round |
| 23 | Tatuus F4-T421 | 2:01.055 | Deagen Fairclough | Formula 4 | 2024 1st Silverstone British F4 round |
| 24 | Ferrari 296 Challenge | 2:01.094 | Gilbert Yates | Ferrari Challenge | 2025 Silverstone Ferrari Challenge UK round |
| 25 | Ligier JS51 | 2:02.558 | Frédéric Makowiecki | CN | 2011 Silverstone Speed Euroseries round |
| 26 | Porsche 911 (991 II) GT3 Cup | 2:03.001 | Julien Andlauer | Porsche Carrera Cup | 2019 Silverstone Porsche Supercup round |
| 27 | Ligier JS P4 | 2:03.617 | Ruben Hage | JS P4 | 2025 Silverstone Ligier European Series round |
| 28 | Radical SR3 | 2:03.777 | James Lay | Radical Cup | 2023 Silverstone Radical Cup UK round |
| 29 | Renault Mégane Renault Sport II | 2:08.720 | Stefano Comini | Eurocup Mégane Trophy | 2011 Silverstone Eurocup Mégane Trophy round |
| 30 | Mercedes-AMG GT4 | 2:09.403 | Matt George | GT4 | 2023 1st Silverstone British Endurance Championship round |
| 31 | Ligier JS2 R | 2:10.689 | Simone Riccitelli | JS2 R | 2025 Silverstone Ligier European Series round |
| 32 | Mygale FB02 | 2:10.697 | Afiq Ikhwan | Formula BMW | 2012 Silverstone JK Racing Asia Series round |
| 33 | Cupra León TCR | 2:10.994 | Ash Woodman | TCR Touring Car | 2023 1st Silverstone British Endurance Championship round |
| 34 | Maserati Trofeo | 2:11.491 | Mauro Calamia | Trofeo Maserati | 2014 Silverstone Trofeo Maserati Corse World Series round |
| 35 | Alpine A110 Cup | 2:12.408 | Gaël Castelli | Alpine Elf Europa Cup | 2019 Silverstone Alpine Elf Europa Cup round |
| 36 | SEAT León Cup Racer | 2:13.066 | Mikel Azcona | SEAT León Supercopa | 2015 Silverstone SEAT León Eurocup round |
