Nürburgring Nordschleife
Production car lap times · 20.8 km · Updated Aug 24, 2026
Data sourced from Wikipedia · CC BY-SA 4.0
| # | Car | Lap Time | Driver | Date |
|---|---|---|---|---|
| 1 | Mercedes-AMG OneOfficial Nürburgring record attempt by Mercedes-AMG. Timing and vehicle condition verified by a notary. Michelin Pilot Sport Cup 2 R tyres. 6:24.03 on 20.6 km lap.[3][21][22][23] | 6:29.090 | Maro Engel | 2024-09-23 |
| 2 | Porsche 911 GT2 RS Manthey Performance Kit (991.2)Official Nürburgring record attempt by Porsche. Timing and vehicle condition verified by a notary. Michelin Pilot Sport Cup 2 R tyres, OEM Manthey Performance Kit. 6:38.835 on the 20,600 m lap.[3][24][25][26] | 6:43.300 | Lars Kern | 2021-06-14 |
| 3 | Porsche 911 GT3 RS Manthey Kit (992.1)Official Nürburgring record attempt by Porsche. Timing and vehicle condition verified by a notary. Michelin Pilot Sport Cup 2 R tyres, OEM Manthey Kit.[27][28] | 6:45.389 | Jörg Bergmeister | 2025-04-14 |
| 4 | Mercedes-AMG GT Black SeriesOfficial Nürburgring record attempt by Mercedes. Timing and vehicle condition verified by a notary. OEM Michelin Pilot Sport Cup 2 R MO tyres. 6:43.616 on the 20,600 lap.[3][29][30] | 6:48.047 | Maro Engel | 2020-11-04 |
| 5 | Chevrolet Corvette ZR1XGeneral Motors conducted test, Carbon Fiber wheels with Michelin Cup 2R summer-only tires.[31] US production spec but officially classified as Prototype/Pre-Production because ZR1X is not sold in Europe.[32] | 6:49.275 | Drew Cattell | 2025-06 |
| 6 | Porsche 911 GT3 RS (992.1)Porsche conducted test, full roll cage, Michelin Pilot Sport Cup 2 R tyres. 6:44.848 on the 20,600 m lap. Timing and vehicle condition verified by a notary.[3][33][34][35] | 6:49.328 | Jörg Bergmeister | 2022-10-05 |
| 7 | Lamborghini Aventador SVJ LP770-4 (2018)Lamborghini conducted test, full roll cage, Pirelli P Zero Trofeo R.[36][37][38] 6:44.97 on the 20,600 m lap.[23] | 6:49.42 | Marco Mapelli | 2018-07-26 |
| 8 | Chevrolet Corvette ZR1General Motors conducted test, Carbon Fiber wheels with Michelin Cup 2R summer-only tires.[31]US production spec but officially classified as Prototype/Pre-Production because ZR1 is not sold in Europe.[32] | 6:50.763 | Brian Wallace | 2025-06 |
| 9 | Porsche 911 GT2 RS (991.2)Porsche conducted test. OEM Michelin Pilot Sport Cup 2 'N2', OEM "Weissach Package", OEM deletion of audio and communication system, Porsche Motorsport bucket seat and harness on driver's side.[39][40][41] 6:47.25 on the 20,600 m lap.[23] | 6:51.45 | Lars Kern | 2017-09-20 |
| 10 | Ford Mustang GTDFull 20,832 m lap. 6:47.26 on the 20,600 m lap.[23] Ford conducted test. Michelin Pilot Sport Cup 2 R tires.[42][43] | 6:52.072 | Dirk Müller | 2025-05-01 |
| 11 | Radical SR8 LMDunlop Direzza DZ03 tyres. Production car status disputed,[44] road legal version is available with British Single Vehicle Approval. Timed by Sport Auto.[45][8][46] 6:48.28 on the 20,600 m lap.[23] | 6:52.70 | Michael Vergers | 2009-08-19 |
| 12 | Porsche Taycan Turbo GT Manthey KitPorsche conducted test. Fastest road legal four door on the Nürburgring[47] | 6:55.533 | Lars Kern | 2026-04-15 |
| 13 | Lamborghini Huracán Performante LP640-4 (2017)Lamborghini conducted test, full roll cage, Pirelli Trofeo R.[48][49] 6:52.01 on the 20,600 m lap.[23] | 6:56.45 | Marco Mapelli | 2016-10-05 |
| 14 | Ford Mustang GTDFord conducted test. Full 20,832 m lap. 6:53.26 on 20,600 m lap. Michelin Pilot Sport Cup 2 R tires.[53][54][23] | 6:57.685 | Dirk Müller | 2024-08-07 |
| 15 | YANGWANG U9 XtremeYangwang conducted test. GitiSport e·GTR² PRO semi-slick tires. Peak speed 350 km/h.[67][68] | 6:59.157 | Moritz Kranz | 2025-08-22 |
| 16 | Porsche 911 GT3 (992.1, 2022)Porsche conducted test. Michelin Pilot Sport Cup 2 R. 6:55.34 on the 20,600 m lap.[3][72][73] | 6:59.927 | Lars Kern | 2020-09-15 |
| 17 | Porsche Cayman GT4 RS Manthey Performance Kit (982)Porsche conducted test. OEM Michelin Pilot Sport Cup 2 R, OEM "Manthey Performance Kit". Ambient temperature of 18 °C (64 °F). The lap time was certified by a notary. 6:58.092 on the 20,600 m lap.[74][75][76] | 7:03.121 | Jörg Bergmeister | 2023-07-13 |
| 18 | Porsche 911 Turbo S (992.2)Officially confirmed under notarial supervision.[81][82] | 7:03.92 | Jörg Bergmeister | 2024-09-11 |
| 19 | Xiaomi SU7 Ultra with Track PackageXiaomi conducted test. Peak speed 346 km/h. Second fastest road legal four door on the Nürburgring[88] | 7:04.957 | Vincent Radermecker | 2025-04-01 |
| 20 | Rimac NeveraOfficial Nürburgring record attempt by Rimac. Michelin Cup 2 R. Independent timing and series-production state verified by TÜV SÜD. 7:00.928 on the 20,600 m lap.[89][90][91] | 7:05.298 | Martin Kodrić | 2023-08-18 |
| 21 | Porsche Taycan Turbo GTPorsche conducted test.[96] Weissach package.[97] | 7:07.55 | Lars Kern | 2024-01-02 |
| 22 | Porsche Cayman GT4 RS (982)Porsche conducted test. OEM Michelin Pilot Sport Cup 2 R, OEM deletion of audio and communication system, bucket seat and harness on driver's side. 7:04.511 on the 20,600 m lap.[3][104][105] | 7:09.300 | Jörg Bergmeister | 2021-09-17 |
| 23 | Chevrolet Corvette Z06 (2025)General Motors conducted test, Carbon Fiber wheels with Michelin Cup 2R summer-only tires.[31]Officially classified as Prototype/Pre-Production due to US production specification used[32] | 7:11.826 | Aaron Link | 2025-06 |
| 24 | Xiaomi YU7 GT with Track PackageXiaomi conducted test. Fastest SUV on the Nürburgring.[154] | 7:22.755 | Vincent Radermecker | 2026-04-02 |
| 25 | Jaguar XE SV Project 8 (2018)Jaguar conducted test, Michelin Pilot Sport Cup 2 R tyres, two-seat Track Package.[3][157] | 7:23.164 | Vincent Radermecker | 2019-07 |
| 26 | Porsche Panamera Turbo S E-Hybrid (976, 2024)Porsche Conducted Test. Michelin Pilot Sport Cup 2 tires.[165][166] | 7:24.172 | Lars Kern | 2024-07-12 |
| 27 | Porsche Panamera Turbo S (971.2, 2020)Porsche Conducted Test. Michelin Pilot Sport Cup 2 tires. Lap record for a production executive car.[205][206] | 7:29.81 | Lars Kern | 2020-07-24 |
| 28 | Ferrari 458 Italia (570 PS, 2010)Auto Bild Sportscars (11/2010), Michelin Pilot Sport PS2 K1.[224] | 7:32.92 | Sascha Bert | 2010-10 |
| 29 | Porsche Taycan Turbo S (2023)Porsche conducted test. Equipped with Tequipment performance kit and PDCC. Pirelli P Zero Corsa tyres. Added roll cage and racing seats.[3][229][230] | 7:33.35 | Lars Kern | 2022-04-11 |
| 30 | Porsche 911 GT3 RS 4.0 (997)Auto Bild Sportscars (09/2011)[245] | 7:34.92 | Sascha Bert | 2011-09 |
| 31 | Xiaomi YU7 GT with Track PackageXiaomi conducted test. Peak speed 299 km/h. Fastest SUV on the Nürburgring.[246] | 7:34.931 | Ren Zhoucan | 2026-04-02 |
| 32 | BMW M3 TouringRecord for the fastest lap for a wagon.Official Nürburgring record attempt by BMW.[3][252] | 7:35.060 | Jörg Weidinger [de] | 2022-05-12 |
| 33 | Tesla Model S PlaidMichelin 295/30ZR21. 7:30.909 on the 20,600 m lap.[3][257][258] | 7:35.579 | Andreas Simonsen | 2021-09-09 |
| 34 | Lexus LFAAuto Bild Sportscars (11/2010), supercomparo (LFA vs 458 vs SLS AMG vs GT-R vs LP570-4 vs Weismann GT) test conducted on the long 20.8 km configuration of Nurburgring, Bridgestone EM 98 (11/2010).[275] | 7:38.85 | Sascha Bert | 2010-11 |
| 35 | Porsche Carrera GT (2006, 612 PS)Auto Bild Sportscars (03/2006), 6-speed manual transmission.[284] | 7:39.49 | Walter Röhrl | 2006-03 |
| 36 | Bugatti Veyron 16.4Wheels Magazine Australia 2005[287][288] | 7:40 | 2005 | |
| 37 | Lamborghini Gallardo Superleggera LP570-4Auto Bild Sportscars (11/2010), Pirelli P Zero Corsa.[224] | 7:40.76 | Sascha Bert | 2010-11 |
| 38 | Audi R8 GT (Mk1, Typ 42, 2010)Auto Bild Sportscars (09/2011)[245] | 7:40.89 | Sascha Bert | 2011-09 |
| 39 | Porsche 911 Turbo S (997.2, facelift, 2010, 3.8 TT, 530 PS)Auto Bild Sportscars (11/2010), Bridgestone Potenza RE 050.[275] | 7:41.23 | Sascha Bert | 2010-11 |
| 40 | Chevrolet Corvette C6 ZR1Auto Bild Sportscars (08/2009)[296] | 7:41.50 | Sascha Bert | 2009-08 |
| 41 | Audi RS Q8Audi conducted test, SUV lap time record (before Porsche Cayenne GT record), Pirelli P Zero.[3][301][302][303] | 7:42.253 | Frank Stippler | 2019-09-13 |
| 42 | Nissan GT-RAuto Bild Sportscars (11/2010), Dunlop SP Sport 600 DSST.[224] | 7:43.65 | Sascha Bert | 2010-11 |
| 43 | Mercedes-Benz SLS AMGAuto Bild Sportscars (11/2010), Continental Sport Contact 5P.[224] | 7:44.42 | Sascha Bert | 2010-11 |
| 44 | Volkswagen Golf VIII R 333 "20 Years" (Mk8, 333 PS, 2022)Volkswagen conducted test, the fastest Golf R of all times, R-Performance Package, R-Performance Torque Vectoring. Bridgestone tyres. Video confirmed.[344][345][346] | 7:47.31 | Benjamin Leuchter | 2022-09-21 |
| 45 | Wiesmann GT MF5Auto Bild Sportscars (11/2010), Michelin Pilot Sport Cup.[224] | 7:52.39 | Sascha Bert | 2010-10 |
| 46 | Mercedes-Benz CLK DTM AMG (W209, 2006, 582 PS)Auto Bild Sportscars (03/2006), semi-slicks, 5-speed AMG SPEEDSHIFT automatic.[284] | 7:56.50 | Klaus Ludwig | 2006-03 |
| 47 | Lamborghini Gallardo SE (2006, 520 PS)Auto Bild Sportscars (03/2006), E-Gear automatic.[284] | 7:56.65 | Tom Kristensen | 2006-03 |
| 48 | Bugatti EB110 SSSport Auto (10/1993), Michelin Pilot SX MXX3 AP.[435] | 8:01 | 1993 | |
| 49 | Lamborghini Gallardo Spyder (2007, 520 PS)Auto Bild Sportscars (06/2007), 6-speed E-Gear automatic.[439] | 8:01.84 | Wolfgang Kaufmann | 2007-05 |
| 50 | Honda NSX-R (NA1)Best Motoring Video Special Vol. 25 "NA1 NSX-R" (1995), video confirmed[411] | 8:03.86 | Motoharu Kurosawa | 1992/10/19 |
| 51 | BMW M6 Coupe (E63, 2006, 507 PS)Auto Bild Sportscars (03/2006), 7-speed SMG-III automatic.[284] | 8:07.76 | Prinz Leopold von Bayern | 2006-03 |
| 52 | Lamborghini Gallardo Spyder (2007, 520 PS)Auto Bild Sportscars (11/2007), Pirelli P Zero Corsa.[503] | 8:11.1 | Dierk Möller-Sonntag | 2007 |
| 53 | Porsche 911 Turbo Cabrio (997.1, pre-facelift, 2007, 480 PS)Auto Bild Sportscars (11/2007), Michelin Pilot Sport 2.[503] | 8:12.8 | Dierk Möller-Sonntag | 2007 |
| 54 | BMW M6 Cabrio (E64, 2007, 507 PS)Auto Bild Sportscars (06/2007), 7-speed SMG-III automatic.[439] | 8:16.52 | Wolfgang Kaufmann | 2007-05 |
| 55 | BMW M6 Cabrio (E64, 2007, 507 PS)Auto Bild Sportscars (11/2007), Michelin Pilot Sport 2.[503] | 8:34.6 | Dierk Möller-Sonntag | 2007 |
| 56 | Mercedes-Benz SL55 AMG (R230, second facelift, 2007, 517 PS)Auto Bild Sportscars (11/2007), Bridgestone Potenza.[503] | 8:36.1 | Dierk Möller-Sonntag | 2007 |
| 57 | Bentley Continental GT (Mk1, 2006, 560 PS)Auto Bild Sportscars (03/2006), 6-speed Tiptronic automatic.[284] | 8:40.30 | Tom Kristensen | 2006-03 |
| 58 | Volkswagen Polo GTI (Mk4)Auto Bild Sportscars (07/2007)[664] | 9:46.20 | Wolfgang Kaufmann | 2007-06-29 |
| 59 | Mercedes-Benz G55 AMG (W463)Auto Bild Sportscars (07/2007)[664] | 11:25.50 | Wolfgang Kaufmann | 2007-06-29 |
| 60 | Mercedes-AMG GT Black SeriesSport Auto (08/2021), Michelin Pilot Sport Cup 2 R MO1A.[50][51][52] | 6:52.54 | Christian Gebhardt | 2021-07-07 |
| 61 | Porsche 911 GT3 RS (992.1)Sport Auto (06/2023), Michelin Pilot Sport Cup 2 R.[55][56] | 6:54.99 | Christian Gebhardt | 2022-10-19 |
| 62 | Radical SR8Dunlop Direzza DZ03 tyres. Track car, road legal version is available with British Single Vehicle Approval.[46][44] Timed by Sport Auto.[8][17] | 6:55 | Michael Vergers | 2005-09-28 |
| 63 | Porsche 911 GT3 RS (991.2)Porsche conducted test. OEM Michelin Pilot Sport Cup 2 R 'N0', OEM "Weissach Package", OEM deletion of audio and communication system, Porsche Motorsport bucket seat and harness on driver's side, witnessed by instructor and influencer Misha Charoudin.[57][58][59] | 6:56.4 | Kévin Estre | 2018-04-16 |
| 64 | Porsche 918 SpyderPorsche conducted test, observed by Sport Auto.[60] "Weissach Package", Michelin Pilot Sport Cup 2 'N0'.[61][62] | 6:57 | Marc Lieb | 2013-09-04 |
| 65 | Porsche 911 GT2 RS (991.2, 2018, 3.8 TT, 700 PS)Sport Auto (07/2018), Michelin Pilot Sport Cup 2 R.[63][64] | 6:58.28 | Christian Gebhardt | 2018-04-17 |
| 66 | Ferrari 296 GTBSport Auto (07/2023), Assetto Fiorano Paket, Michelin Pilot Sport Cup 2 R.[65][66] | 6:58.70 | Christian Gebhardt | 2023-06-07 |
| 67 | Porsche 911 GT3 Manthey Performance Kit (992.1, 2023, N/A 4.0, 510 PS)Sport Auto (03/2023), Michelin Pilot Sport Cup 2 R.[69][70] | 6:59.42 | Christian Gebhardt | 2023-02-08 |
| 68 | Lamborghini Aventador SuperVeloce LP750-4 (2015)Lamborghini conducted test, full roll cage, Pirelli P Zero Corsa.[71] | 6:59.73 | Marco Mapelli | 2015-05-18 |
| 69 | Ferrari 488 PistaSport Auto (11/2019), Michelin Pilot Sport Cup 2 R K1.[77][78] | 7:00.03 | Christian Gebhardt | 2019-05-16 |
| 70 | Dodge Viper ACR (2017)OEM "GTS-R Commemorative Edition", "Extreme Aero Package", Kumho Ecsta V720 ACR. Privately funded and observed by Road & Track. Third attempt, testing ended by tyre failure resulting in crash.[79][80] | 7:01.3 | Lance David Arnold | 2017-09-01 |
| 71 | Mercedes-AMG GT R ProMercedes-Benz conducted test (11/2018). Michelin Pilot Sport Cup 2 ZP. Ambient temperature of 12 °C (54 °F). Vehicle in accordance with regulations. Timed by wige SolutionS.[83][84] | 7:04.632 | Maro Engel | 2018-11 |
| 72 | Porsche 911 GT3 (992.1, pre-facelift, 2021, N/A 4.0, 510 PS)Sport Auto (06/2021), Michelin Pilot Sport Cup 2 R.[85][86][87] | 7:04.74 | Christian Gebhardt | 2021-05-05 |
| 73 | Porsche 911 GT3 RS (991.2, facelift, 2018, N/A 4.0, 520 PS)Sport Auto (09/2018), OEM deletion of audio and communication system, Porsche Motorsport bucket seat and harness on driver's side.[92][93] | 7:05.41 | Christian Gebhardt | 2018-04-18 |
| 74 | Mercedes-AMG GT R ProSport Auto (08/2019), Michelin Pilot Sport Cup 2 ZP.[94][95] | 7:06.60 | Christian Gebhardt | 2019-05-22 |
| 75 | Lamborghini Huracán Performante LP640-4 (2018, N/A 5.2, 640 PS)Sport Auto (12/2018), Pirelli P Zero Trofeo R.[98][99] | 7:07.99 | Christian Gebhardt | 2018-11-09 |
| 76 | McLaren 720SSport Auto (02/2019), Pirelli P Zero Corsa.[100][101] | 7:08.34 | Christian Gebhardt | 2018-06-28 |
| 77 | McLaren 600LTSport Auto (09/2019), Pirelli P Zero Trofeo R MC.[102][103] | 7:08.82 | Christian Gebhardt | 2019-06-06 |
| 78 | C8 Corvette Z06 (2024)Tested in Sport Auto (11/2024),[106] Michelin Pilot Sport Cup 2 R.[107] | 7:10.52 | Christian Gebhardt | 2024-12-11 |
| 79 | Mercedes-AMG GT R (2017)Observed in Sport Auto (01/2017),[108] tested in Sport Auto (05/2017),[109] Michelin Pilot Sport Cup 2 'ZP'.[110] | 7:10.92 | Christian Gebhardt | 2016-11-04 |
| 80 | Gumpert Apollo SportObserved by Sport Auto, Michelin Pilot Sport Cup.[111][112][113] | 7:11.57 | Florian Gruber | 2009-08-13 |
| 81 | Dodge Viper ACR (2010)SRT, Viper Club of America and ViperExchange conducted test. Michelin Pilot Sport Cup.[114][115] | 7:12.13 | Dominik Farnbacher | 2011-09-14 |
| 82 | Porsche Carrera GT (980)sport auto (12/12)[116] | 7:12.69 | Jörg Bergmeister | 2024-12-12 |
| 83 | Porsche 911 GT3 (991.2)Porsche conducted test. Michelin Pilot Sport Cup 2, PDK, carbon ceramic brakes, OEM deletion of audio and communication system, "Clubsport Package", Porsche Motorsport bucket seat and harness on driver's side.[117] | 7:12.7 | Lars Kern | 2017-05-04 |
| 84 | Porsche 918 SpyderSport Auto (06/2014), Michelin Pilot Sport Cup 2.[118][119] | 7:13 | Horst von Saurma | 2014-06 |
| 85 | BMW M4 CSL (G82, 2023, 3.0 TT, 550 PS)BMW conducted test, updated second chance lap record for BMW M4 CSL. 7:18.137 on 20.832 m configuration of track. Michelin Pilot Sport Cup 2 R.[120][121] | 7:13.497 | Jörg Weidinger [de] | 2023-09-01 |
| 86 | Chevrolet Corvette Z06 (C7)Sport Auto (08/2017), Michelin Pilot Sport Cup 2 'ZP', manual.[122][123] | 7:13.90 | Christian Gebhardt | 2017-04-24 |
| 87 | Lexus LFA Nürburgring PackageLexus conducted test. OEM "Nürburgring Package", Bridgestone Potenza RE070, additional roll cage.[124][125][126] | 7:14.64 | Akira Iida | 2011-08-31 |
| 88 | Donkervoort D8 RSObserved by Sport Auto, Dunlop Sportmaxx.[127] | 7:14.89 | Michael Düchting | 2006 |
| 89 | Lamborghini Aventador SuperVeloce LP750-4 (2015)Autozeitung Sport & Luxury Cars (04/2015), Pirelli P Zero Corsa.[128] | 7:15 | Horst von Saurma | 2015-02 |
| 90 | BMW M4 CSL (G82, 2022)Fastest lap time ever for a series-produced BMW car. 7:20.207 on the 20,832 m lap.[3][129] | 7:15.677 | Jörg Weidinger [de] | 2022-04-12 |
| 91 | Chevrolet Camaro ZL1 1LE (2018)General Motors conducted test, OEM Goodyear Eagle F1 Supercar 3R.[130][131] | 7:16.04 | Bill Wise | 2017 |
| 92 | Porsche Cayman GT4 RS (718, 2022, N/A 4.0, 500 PS)Sport Auto (06/2022), Michelin Pilot Sport Cup 2 R.[132][133] | 7:16.15 | Christian Gebhardt | 2022-05-09 |
| 93 | BMW M4 CSL (G82, 2022)Sport Auto (04/2023), Michelin Pilot Sport Cup 2 R.[134][135] | 7:17.08 | Christian Gebhardt | 2022-10-12 |
| 94 | Porsche 911 Turbo S (991.2, facelift, 2018, 3.8 TT, 580 PS)Sport Auto (03/2018), Pirelli P Zero Corsa 'N1', OEM 'Aerokit'.[136][137] | 7:17.11 | Christian Gebhardt | 2017-08-24 |
| 95 | BMW M4 CS (G82, 2024, 3.0 TT, 550 PS)BMW conducted test, 7:21.989 on 20.832 m configuration of track. Michelin Pilot Sport Cup 2R.[138][139] | 7:17.215 | Jörg Weidinger [de] | 2024-05-08 |
| 96 | Porsche 911 Turbo S (992.1, pre-facelift, 2021, 3.7 TT, 650 PS)Sport Auto (02/2021), Pirelli P Zero 'NA1'.[140] | 7:17.3 | Christian Gebhardt | 2021-01-30 |
| 97 | Porsche 911 GT2 RS (997.2)Porsche conducted test, Michelin Pilot Sport Cup 'N2'.[141][142] | 7:18 | Timo Glock | 2010 |
| 98 | Porsche 911 GT3 (991.2, facelift, 2017, N/A 4.0, 500 PS)Sport Auto (7/2017), Michelin Pilot Sport Cup 2 'N1', PDK, bucket seat and harness.[143][144] | 7:18 | Christian Gebhardt | 2017-04-28 |
| 99 | Donkervoort D8 RSObserved by Sport Auto.[127] | 7:18.1 | Michael Düchting | 2004-10-24 |
